Category
Top observed agentic open-source projects.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects227229 candidates checkedWeekly refreshLatest 2026-05-07
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | punkpeye/awesome-mcp-servers | 100+61 in 7d | 1,032 | 446 | 0 | 86,389 | topic:mcp archived:false |
| #2 | MemPalace/mempalace | 100+36 in 7d | 768 | 64 | 7 | 51,399 | topic:mcp archived:false |
| #3 | mastra-ai/mastra | 100+100+ in 7d | 743 | 423 | 22 | 23,637 | agent framework archived:false stars:>100 |
| #4 | langgenius/dify | 100+57 in 7d | 600 | 461 | 6 | 140,444 | agentic archived:false pushed:>=2026-04-01 |
| #5 | lobehub/lobehub | 100+89 in 7d | 585 | 319 | 60 | 76,153 | agentic archived:false pushed:>=2026-04-01 |
| #6 | infiniflow/ragflow | 100+49 in 7d | 366 | 462 | 3 | 79,878 | agentic archived:false pushed:>=2026-04-01 |
| #7 | thedotmack/claude-mem | 100+15 in 7d | 246 | 95 | 87 | 73,131 | agentic archived:false pushed:>=2026-04-01 |
| #8 | daytonaio/daytona | 100+29 in 7d | 218 | 223 | 37 | 72,387 | topic:ai-agents archived:false |
| #9 | bytedance/deer-flow | 100+36 in 7d | 213 | 240 | 0 | 65,787 | topic:ai-agents archived:false |
| #10 | langflow-ai/langflow | 100+52 in 7d | 167 | 323 | 15 | 147,806 | agentic archived:false pushed:>=2026-04-01 |
| #11 | IBM/mcp-context-forge | 100+27 in 7d | 150 | 148 | 4 | 3,668 | topic:llm-agents archived:false |
| #12 | langchain-ai/langgraph | 100+36 in 7d | 121 | 274 | 68 | 31,397 | agent framework archived:false stars:>100 |
| #13 | NousResearch/hermes-agent | 9999 in 7d | 4,011 | 376 | 11 | 136,714 | agentic archived:false pushed:>=2026-04-01 |
| #14 | openai/codex | 9999 in 7d | 1,119 | 433 | 100 | 80,564 | agentic archived:false pushed:>=2026-04-01 |
| #15 | n8n-io/n8n | 9999 in 7d | 795 | 428 | 92 | 186,929 | topic:mcp archived:false |
| #16 | HKUDS/nanobot | 9951 in 7d | 580 | 260 | 14 | 41,869 | topic:ai-agents archived:false |
| #17 | google-gemini/gemini-cli | 9997 in 7d | 352 | 445 | 100 | 103,322 | agentic archived:false pushed:>=2026-04-01 |
| #18 | AstrBotDevs/AstrBot | 9934 in 7d | 189 | 268 | 36 | 31,524 | agent framework archived:false stars:>100 |
| #19 | crewAIInc/crewAI | 9931 in 7d | 177 | 294 | 49 | 50,795 | topic:ai-agents archived:false |
| #20 | deepset-ai/haystack | 9926 in 7d | 138 | 342 | 20 | 25,103 | agent framework archived:false stars:>100 |
Discovery queries
agentic archived:false pushed:>=2026-04-01— 20 accepted from 169,152 GitHub matchestopic:ai-agents archived:false— 13 accepted from 27,135 GitHub matchestopic:llm-agents archived:false— 20 accepted from 1,067 GitHub matchestopic:mcp archived:false— 14 accepted from 29,303 GitHub matchesagent framework archived:false stars:>100— 16 accepted from 572 GitHub matches