Rising contributors
Rising GitHub contributors.
A discovery board for active maintainers and builders whose public commits, PRs, and repositories are strong relative to follower count.
20 contributors799 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | ↑1 | Roger Chappel | 18,132 | 4,958 | 325 | 7 | Australiaexact-country | location:Australia saas type:user |
| #2 | ↑1 | Tam Nguyen Duc | 44,011 | 9,499 | 913 | 254 | Ho Chi Minh City, Vietnammulti-location | location:Vietnam repos:>5 type:user |
| #3 | ↑1 | Adrian Wedd | 13,099 | 1,791 | 272 | 17 | Cygnet, Tasmania, Australiamulti-location | location:Australia agentic type:user |
| #4 | ↑1 | Konstantin S. | 14,496 | 9,614 | 156 | 208 | Dubai, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #5 | ↑1 | taqin | 70,178 | 40 | 166 | 589 | Indonesiaexact-country | location:Indonesia repos:>5 type:user |
| #6 | ↑1 | Yoichi Hirai | 31,649 | 9,216 | 218 | 796 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #7 | ↑1 | Fanboynz | 48,522 | 697 | 49 | 469 | New Zealandexact-country | location:"New Zealand" repos:>5 type:user |
| #8 | ↑1 | Marcus Ramberg | 41,762 | 137 | 349 | 357 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #9 | ↑1 | Ken Thompson | 3,904 | 2,037 | 60 | 26 | Melbourne, Australiamulti-location | location:Australia automation type:user |
| #10 | ↑1 | Mohamed Yasser | 10,721 | 2,407 | 124 | 96 | Sharjah, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #11 | ↑1 | João Correia | 38,683 | 27 | 139 | 486 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #12 | ↑1 | Leonardo Losoviz | 15,537 | 252 | 111 | 138 | Kuala Lumpur, Malaysiamulti-location | location:Malaysia repos:>5 type:user |
| #13 | ↑1 | Dirk Arnez | 5,659 | 1 | 2,920 | 408 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #14 | ↑3 | Noah Gift | 55,667 | 4,833 | 402 | 3,362 | Spainexact-country | location:Spain repos:>5 type:user |
| #15 | ↑1 | Thomas Schmelzer | 12,288 | 3,037 | 95 | 345 | Palo Alto & Abu Dhabi, United Arab Emiratesmulti-location | location:"United Arab Emirates" repos:>5 type:user |
| #16 | ↑2 | Cogito Ergo Sum | 1,358 | 17 | 24,053 | 22,864 | Canadaexact-country | location:Canada repos:>5 type:user |
| #17 | ↑2 | Tokuhiro Matsuno | 11,144 | 5,196 | 989 | 1,038 | Tokyo, Japanmulti-location | location:Japan repos:>5 type:user |
| #18 | ↑2 | Hendi Santika | 34,397 | 13 | 2,312 | 2,056 | Bandung Jawa Barat - Indonesiaexact-country | location:Indonesia repos:>5 type:user |
| #19 | New | Daniel Trzeciński | 25,621 | 27 | 108 | 642 | Zabrze - Polandexact-country | location:Poland repos:>5 type:user |
| #20 | New | Fabian Affolter | 12,049 | 2,652 | 173 | 749 | Switzerlandexact-country | location:Switzerland repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Rising rank discounts large existing audiences to surface under-discovered activity.