Global rankings
Top GitHub contributors globally.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors13391 candidates checkedWeekly refreshLatest 2026-05-07
| Rank | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|
| #1 | bocaletto-luca New Bocaletto Luca | 71,536 | 145 | 291 | 2,301 | Italyprofile-text-match | query |
| #2 | noahgift New Noah Gift | 53,548 | 2,272 | 388 | 3,336 | Spainprofile-text-match | query |
| #3 | steipete New Peter Steinberger | 45,000 | 925 | 166 | 49,357 | Vienna & Londonmulti-location | location:Vienna repos:>5 type:user |
| #4 | ryanbr New Fanboynz | 44,370 | 654 | 37 | 461 | New Zealandexact-country | location:"New Zealand" repos:>5 type:user |
| #5 | buraksocial New Burâk | 39,168 | 3 | 17 | 3,191 | Izmir, Turkeyunknown | language:TypeScript repos:>10 followers:>25 type:user |
| #6 | hendisantika New Hendi Santika | 35,836 | 14 | 2,296 | 2,052 | Bandung Jawa Barat - Indonesiaprofile-text-match | query |
| #7 | peter279k New Chun-Sheng, Li | 35,141 | 29 | 988 | 2,147 | Taipei, Taiwanprofile-text-match | query |
| #8 | marcusramberg New Marcus Ramberg | 32,078 | 145 | 326 | 351 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #9 | Charles Chrismann | 30,006 | 38 | 28 | 15,677 | Paris, La Défensemulti-location | location:Paris repos:>5 type:user |
| #10 | mP1 New Miroslav Pokorny | 23,065 | 9,960 | 113 | 8 | NSW, Australiamulti-location | location:Australia followers:<10 repos:80..120 type:user |
| #11 | SimonCropp New Simon Cropp | 20,852 | 1,310 | 123 | 1,106 | Canberra, ACT, Australiamulti-location | location:Australia repos:>5 type:user |
| #12 | azure-sdk New Azure SDK Bot | 13,772 | 8,718 | 35 | 4,703 | Worldwide!unknown | language:TypeScript repos:>10 followers:>25 type:user |
| #13 | xiaolai New xiaolai | 13,130 | 490 | 200 | 21,772 | beijingunknown | followers:>1000 repos:>20 type:user |
| #14 | fasterthanlime New Amos Wenger | 12,566 | 1,471 | 508 | 4,675 | Lyon, Francemulti-location | location:France repos:>5 type:user |
| #15 | adrianwedd New Adrian Wedd | 11,826 | 2,601 | 265 | 16 | Cygnet, Tasmania, Australiamulti-location | location:Australia agentic type:user |
| #16 | HariSekhon New Hari Sekhon | 11,686 | 5 | 209 | 2,174 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #17 | fabaff New Fabian Affolter | 11,658 | 2,631 | 148 | 732 | Switzerlandexact-country | location:Switzerland repos:>5 type:user |
| #18 | tschm New Thomas Schmelzer | 11,502 | 2,747 | 72 | 339 | Palo Alto & Abu Dhabi, United Arab Emiratesprofile-text-match | query |
| #19 | alexey-milovidov New Alexey Milovidov | 10,504 | 2,076 | 78 | 2,040 | Amsterdam, Netherlandsmulti-location | location:Netherlands repos:>5 type:user |
| #20 | ruvnet New rUv | 10,305 | 692 | 174 | 7,563 | 0xunknown | language:TypeScript repos:>10 followers:>25 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. Repo and follower counts come from public GitHub profile metadata. The global page is still an observed candidate sample, not a complete census.
Discovery queries
followers:>1000 repos:>20 type:user— 80 accepted from 6,474 GitHub matchesrepos:>100 followers:>500 type:user— 33 accepted from 6,119 GitHub matchesderived from current country, language, and global contributor snapshots— 18 accepted from 798 GitHub matches