Projects
Open-source projects by public activity.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects47885 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | openclaw/openclaw | 100+99 in 7d | 9,704 | 362 | 100 | 380,442 | stars:>500 pushed:>=2026-04-01 archived:false |
| #2 | code-yeongyu/oh-my-openagent | 100+99 in 7d | 2,683 | 282 | 49 | 63,608 | created:>=2025-01-01 stars:>1000 archived:false |
| #3 | Hmbown/CodeWhale | 100+92 in 7d | 1,833 | 138 | 91 | 39,009 | created:>=2025-01-01 stars:>1000 archived:false |
| #4 | pewdiepie-archdaemon/odysseus | 100+51 in 7d | 1,636 | 281 | 0 | 77,810 | created:>=2025-01-01 stars:>1000 archived:false |
| #5 | tensorflow/tensorflow | 100+100+ in 7d | 1,095 | 411 | 0 | 195,907 | stars:>500 pushed:>=2026-04-01 archived:false |
| #6 | openai/codex | 100+100+ in 7d | 1,012 | 476 | 100 | 93,669 | created:>=2025-01-01 stars:>1000 archived:false |
| #7 | langgenius/dify | 100+100+ in 7d | 536 | 460 | 4 | 146,569 | stars:>500 pushed:>=2026-04-01 archived:false |
| #8 | godotengine/godot | 100+91 in 7d | 525 | 458 | 3 | 113,101 | stars:>500 pushed:>=2026-04-01 archived:false |
| #9 | HKUDS/nanobot | 100+51 in 7d | 513 | 315 | 7 | 44,737 | created:>=2025-01-01 stars:>1000 archived:false |
| #10 | multica-ai/multica | 100+99 in 7d | 478 | 179 | 89 | 38,023 | created:>=2025-01-01 stars:>1000 archived:false |
| #11 | vercel/next.js | 100+79 in 7d | 410 | 427 | 100 | 140,215 | stars:>500 pushed:>=2026-04-01 archived:false |
| #12 | headroomlabs-ai/headroom | 100+97 in 7d | 377 | 133 | 100 | 50,837 | created:>=2025-01-01 stars:>1000 archived:false |
| #13 | firecrawl/firecrawl | 100+37 in 7d | 332 | 155 | 3 | 139,154 | stars:>500 pushed:>=2026-04-01 archived:false |
| #14 | paperclipai/paperclip | 100+99 in 7d | 320 | 136 | 11 | 71,533 | created:>=2025-01-01 stars:>1000 archived:false |
| #15 | ruvnet/RuView | 100+1 in 7d | 293 | 26 | 100 | 75,469 | created:>=2025-01-01 stars:>1000 archived:false |
| #16 | mvanhorn/last30days-skill | 100+61 in 7d | 281 | 80 | 12 | 46,684 | created:>=2025-01-01 stars:>1000 archived:false |
| #17 | langchain-ai/langchain | 100+97 in 7d | 280 | 469 | 100 | 140,197 | stars:>500 pushed:>=2026-04-01 archived:false |
| #18 | langflow-ai/langflow | 100+65 in 7d | 260 | 338 | 12 | 150,086 | stars:>500 pushed:>=2026-04-01 archived:false |
| #19 | freeCodeCamp/freeCodeCamp | 100+60 in 7d | 246 | 382 | 0 | 450,523 | stars:>500 pushed:>=2026-04-01 archived:false |
| #20 | abhigyanpatwari/GitNexus | 100+34 in 7d | 237 | 149 | 100 | 42,964 | created:>=2025-01-01 stars:>1000 archived:false |
Discovery queries
stars:>500 pushed:>=2026-04-01 archived:false— 80 accepted from 43,491 GitHub matchescreated:>=2025-01-01 stars:>1000 archived:false— 66 accepted from 4,394 GitHub matches