Projects
Open-source projects by public activity.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects38141 candidates checkedWeekly refreshLatest 2026-05-07
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | openclaw/openclaw | 100+100+ in 7d | 13,442 | 369 | 100 | 369,244 | stars:>500 pushed:>=2026-04-01 archived:false |
| #2 | tensorflow/tensorflow | 100+100+ in 7d | 1,397 | 412 | 3 | 195,025 | stars:>500 pushed:>=2026-04-01 archived:false |
| #3 | gsd-build/get-shit-done | 100+100+ in 7d | 787 | 136 | 59 | 60,594 | created:>=2025-01-01 stars:>1000 archived:false |
| #4 | MemPalace/mempalace | 100+36 in 7d | 768 | 64 | 7 | 51,400 | created:>=2025-01-01 stars:>1000 archived:false |
| #5 | Yeachan-Heo/oh-my-claudecode | 100+32 in 7d | 732 | 101 | 95 | 32,833 | created:>=2025-01-01 stars:>1000 archived:false |
| #6 | koala73/worldmonitor | 100+57 in 7d | 643 | 71 | 43 | 53,686 | created:>=2025-01-01 stars:>1000 archived:false |
| #7 | langgenius/dify | 100+57 in 7d | 600 | 461 | 6 | 140,444 | stars:>500 pushed:>=2026-04-01 archived:false |
| #8 | denoland/deno | 100+98 in 7d | 462 | 433 | 17 | 106,606 | stars:>500 pushed:>=2026-04-01 archived:false |
| #9 | vercel/next.js | 100+52 in 7d | 406 | 428 | 100 | 139,310 | stars:>500 pushed:>=2026-04-01 archived:false |
| #10 | nexu-io/open-design | 100+100+ in 7d | 332 | 116 | 11 | 31,328 | created:>=2025-01-01 stars:>1000 archived:false |
| #11 | thedotmack/claude-mem | 100+15 in 7d | 246 | 95 | 87 | 73,131 | created:>=2025-01-01 stars:>1000 archived:false |
| #12 | freeCodeCamp/freeCodeCamp | 100+35 in 7d | 219 | 382 | 0 | 444,291 | stars:>500 pushed:>=2026-04-01 archived:false |
| #13 | bytedance/deer-flow | 100+36 in 7d | 213 | 240 | 0 | 65,787 | created:>=2025-01-01 stars:>1000 archived:false |
| #14 | github/spec-kit | 100+37 in 7d | 190 | 184 | 51 | 93,020 | created:>=2025-01-01 stars:>1000 archived:false |
| #15 | langflow-ai/langflow | 100+52 in 7d | 167 | 323 | 15 | 147,806 | stars:>500 pushed:>=2026-04-01 archived:false |
| #16 | NousResearch/hermes-agent | 9999 in 7d | 4,011 | 376 | 11 | 136,714 | stars:>500 pushed:>=2026-04-01 archived:false |
| #17 | openai/codex | 9999 in 7d | 1,119 | 433 | 100 | 80,564 | created:>=2025-01-01 stars:>1000 archived:false |
| #18 | n8n-io/n8n | 9999 in 7d | 795 | 428 | 92 | 186,929 | stars:>500 pushed:>=2026-04-01 archived:false |
| #19 | HKUDS/nanobot | 9951 in 7d | 580 | 260 | 14 | 41,869 | created:>=2025-01-01 stars:>1000 archived:false |
| #20 | zeroclaw-labs/zeroclaw | 9977 in 7d | 376 | 267 | 100 | 31,092 | created:>=2025-01-01 stars:>1000 archived:false |
Discovery queries
stars:>500 pushed:>=2026-04-01 archived:false— 80 accepted from 34,516 GitHub matchescreated:>=2025-01-01 stars:>1000 archived:false— 69 accepted from 3,625 GitHub matches