Projects
Open-source projects by public activity.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects53542 candidates checkedWeekly refreshLatest 2026-08-07
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | n8n-io/n8n | 100+99 in 7d | 1,124 | 426 | 100 | 199,625 | stars:>500 pushed:>=2026-04-01 archived:false |
| #2 | tensorflow/tensorflow | 100+100+ in 7d | 1,107 | 409 | 0 | 196,895 | stars:>500 pushed:>=2026-04-01 archived:false |
| #3 | openai/codex | 100+100+ in 7d | 978 | 472 | 100 | 104,432 | created:>=2025-01-01 stars:>1000 archived:false |
| #4 | langgenius/dify | 100+100+ in 7d | 791 | 457 | 6 | 151,596 | stars:>500 pushed:>=2026-04-01 archived:false |
| #5 | koala73/worldmonitor | 100+100+ in 7d | 683 | 129 | 0 | 79,402 | created:>=2025-01-01 stars:>1000 archived:false |
| #6 | earendil-works/pi | 100+94 in 7d | 681 | 263 | 39 | 84,817 | created:>=2025-01-01 stars:>1000 archived:false |
| #7 | multica-ai/multica | 100+99 in 7d | 648 | 237 | 68 | 44,498 | created:>=2025-01-01 stars:>1000 archived:false |
| #8 | paperclipai/paperclip | 100+98 in 7d | 513 | 166 | 11 | 75,764 | created:>=2025-01-01 stars:>1000 archived:false |
| #9 | HKUDS/nanobot | 100+50 in 7d | 491 | 357 | 4 | 46,709 | created:>=2025-01-01 stars:>1000 archived:false |
| #10 | bytedance/deer-flow | 100+45 in 7d | 423 | 338 | 1 | 79,427 | created:>=2025-01-01 stars:>1000 archived:false |
| #11 | freeCodeCamp/freeCodeCamp | 100+78 in 7d | 297 | 382 | 0 | 453,608 | stars:>500 pushed:>=2026-04-01 archived:false |
| #12 | usestrix/strix | 100+33 in 7d | 171 | 66 | 11 | 49,376 | created:>=2025-01-01 stars:>1000 archived:false |
| #13 | Fission-AI/OpenSpec | 100+28 in 7d | 131 | 92 | 7 | 64,092 | created:>=2025-01-01 stars:>1000 archived:false |
| #14 | Alishahryar1/free-claude-code | 100+12 in 7d | 121 | 39 | 0 | 44,633 | created:>=2025-01-01 stars:>1000 archived:false |
| #15 | Significant-Gravitas/AutoGPT | 100+29 in 7d | 109 | 428 | 13 | 186,010 | stars:>500 pushed:>=2026-04-01 archived:false |
| #16 | openclaw/openclaw | 9999 in 7d | 11,696 | 372 | 92 | 385,389 | stars:>500 pushed:>=2026-04-01 archived:false |
| #17 | rust-lang/rust | 9996 in 7d | 3,149 | 442 | 4 | 115,315 | stars:>500 pushed:>=2026-04-01 archived:false |
| #18 | anomalyco/opencode | 9998 in 7d | 508 | 456 | 65 | 194,325 | stars:>500 pushed:>=2026-04-01 archived:false |
| #19 | nexu-io/open-design | 9997 in 7d | 455 | 389 | 17 | 84,203 | created:>=2025-01-01 stars:>1000 archived:false |
| #20 | vercel/next.js | 9997 in 7d | 447 | 424 | 100 | 141,657 | stars:>500 pushed:>=2026-04-01 archived:false |
Discovery queries
stars:>500 pushed:>=2026-04-01 archived:false— 80 accepted from 48,462 GitHub matchescreated:>=2025-01-01 stars:>1000 archived:false— 65 accepted from 5,080 GitHub matches