Category
Top observed OpenClaw-related open-source projects.
Real recent project signals from official GitHub APIs: merged PRs, recent commits, observed contributors, releases, and stars.
20 projects92098 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Project | Merged PRs 30d | Commits 30d | Contributors | Releases 90d | Stars | Discovery |
|---|---|---|---|---|---|---|---|
| #1 | openclaw/openclaw | 100+99 in 7d | 9,704 | 362 | 100 | 380,443 | openclaw archived:false |
| #2 | screenpipe/screenpipe | 100+100+ in 7d | 1,031 | 130 | 100 | 19,487 | topic:openclaw archived:false |
| #3 | zeroclaw-labs/zeroclaw | 100+95 in 7d | 643 | 339 | 13 | 32,037 | openclaw archived:false |
| #4 | HKUDS/nanobot | 100+51 in 7d | 513 | 315 | 7 | 44,737 | openclaw archived:false |
| #5 | volcengine/OpenViking | 100+68 in 7d | 313 | 177 | 29 | 26,047 | topic:openclaw archived:false |
| #6 | mvanhorn/last30days-skill | 100+61 in 7d | 281 | 80 | 12 | 46,684 | openclaw archived:false |
| #7 | NousResearch/hermes-agent | 9999 in 7d | 3,308 | 386 | 15 | 202,968 | openclaw archived:false |
| #8 | nexu-io/open-design | 9888 in 7d | 973 | 337 | 13 | 71,106 | openclaw archived:false |
| #9 | iOfficeAI/AionUi | 9822 in 7d | 227 | 84 | 54 | 28,859 | openclaw archived:false |
| #10 | AstrBotDevs/AstrBot | 9736 in 7d | 192 | 298 | 33 | 35,345 | openclaw archived:false |
| #11 | NVIDIA/NemoClaw | 9275 in 7d | 768 | 134 | 0 | 21,408 | topic:openclaw archived:false |
| #12 | 1Panel-dev/1Panel | 817 in 7d | 113 | 114 | 8 | 35,998 | openclaw archived:false |
| #13 | garrytan/gbrain | 782 in 7d | 78 | 6 | 0 | 24,094 | openclaw agent archived:false |
| #14 | farion1231/cc-switch | 7311 in 7d | 194 | 182 | 8 | 108,436 | openclaw archived:false |
| #15 | moeru-ai/airi | 605 in 7d | 123 | 159 | 16 | 41,248 | openclaw archived:false |
| #16 | thedotmack/claude-mem | 565 in 7d | 131 | 108 | 72 | 84,277 | openclaw archived:false |
| #17 | rohitg00/agentmemory | 540 in 7d | 61 | 38 | 49 | 24,040 | topic:openclaw archived:false |
| #18 | safishamsi/graphify | 520 in 7d | 285 | 95 | 100 | 72,046 | openclaw archived:false |
| #19 | nanocoai/nanoclaw | 5211 in 7d | 190 | 98 | 4 | 29,992 | openclaw archived:false |
| #20 | CherryHQ/cherry-studio | 5136 in 7d | 304 | 380 | 11 | 47,795 | openclaw archived:false |
Discovery queries
openclaw archived:false— 20 accepted from 68,195 GitHub matchestopic:openclaw archived:false— 4 accepted from 8,020 GitHub matchesopenclaw agent archived:false— 3 accepted from 15,883 GitHub matches