Country rankings
Top GitHub contributors in Australia.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors70444 candidates checkedWeekly refreshLatest 2026-05-07
| Rank | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|
| #1 | mP1 New Miroslav Pokorny | 23,065 | 9,960 | 113 | 8 | NSW, Australiamulti-location | location:Australia followers:<10 repos:80..120 type:user |
| #2 | SimonCropp New Simon Cropp | 20,852 | 1,310 | 123 | 1,106 | Canberra, ACT, Australiamulti-location | location:Australia repos:>5 type:user |
| #3 | adrianwedd New Adrian Wedd | 11,826 | 2,601 | 265 | 16 | Cygnet, Tasmania, Australiamulti-location | location:Australia agentic type:user |
| #4 | djouallah New Mimoune | 6,403 | 32 | 89 | 181 | brisbanecity-match | location:Brisbane repos:>5 type:user |
| #5 | merill New Merill Fernando | 5,800 | 64 | 75 | 824 | Melbourne, Australiamulti-location | location:Melbourne repos:>5 type:user |
| #6 | thomasdavis New Thomas Davis | 5,346 | 336 | 220 | 1,462 | Cirns, Australiamulti-location | location:Australia repos:>5 type:user |
| #7 | mithro New Tim 'mithro' Ansell | 5,176 | 205 | 546 | 948 | Adelaide, Australiamulti-location | location:Australia repos:>5 type:user |
| #8 | McoreD New Michael D | 4,755 | 158 | 44 | 159 | Australiaexact-country | location:Australia automation type:user |
| #9 | eudoxia0 New Fernando Borretti | 4,729 | 100 | 90 | 992 | Sydney, Australiamulti-location | location:Australia repos:>5 type:user |
| #10 | harlan-zw New Harlan Wilton | 4,567 | 602 | 104 | 1,127 | Australiaexact-country | location:Australia repos:>5 type:user |
| #11 | aaronparker New Aaron Parker | 3,977 | 148 | 29 | 411 | Melbourne, Australiamulti-location | location:Melbourne repos:>5 type:user |
| #12 | jph00 New Jeremy Howard | 3,871 | 39 | 63 | 7,388 | Brisbane, Australiamulti-location | location:Australia repos:>5 type:user |
| #13 | jxom New Public GitHub profile | 3,865 | 900 | 204 | 1,199 | Melbourne, Australiamulti-location | location:Australia repos:>5 type:user |
| #14 | madhavajay New Madhava Jay | 3,724 | 889 | 158 | 239 | Brisbane, Australiamulti-location | location:Brisbane repos:>5 type:user |
| #15 | ghuntley New Geoffrey Huntley | 3,715 | 15 | 801 | 2,710 | Kangaroo Island, Australiamulti-location | location:Australia repos:>5 type:user |
| #16 | LTLA New Aaron Lun | 3,440 | 97 | 171 | 480 | Sydneycity-match | location:Sydney repos:>5 type:user |
| #17 | robjhyndman New Rob J Hyndman | 2,760 | 17 | 156 | 3,092 | Wurundjeri country, Australiamulti-location | location:Australia repos:>5 type:user |
| #18 | rogerchappel New Roger Chappel | 2,622 | 593 | 97 | 7 | Australiaexact-country | location:Australia followers:<10 repos:80..120 type:user |
| #19 | stebo85 New Steffen Bollmann | 2,621 | 123 | 47 | 130 | Brisbanecity-match | location:Brisbane repos:>5 type:user |
| #20 | ajsutton New Adrian Sutton | 2,444 | 892 | 92 | 321 | Brisbane, Australiamulti-location | location:Brisbane repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Australia repos:>5 type:user— 100 accepted from 34,553 GitHub matcheslocation:Sydney repos:>5 type:user— 68 accepted from 15,308 GitHub matcheslocation:Melbourne repos:>5 type:user— 77 accepted from 14,649 GitHub matcheslocation:Brisbane repos:>5 type:user— 91 accepted from 4,560 GitHub matcheslocation:Australia followers:<10 repos:80..120 type:user— 100 accepted from 246 GitHub matcheslocation:Australia followers:<20 repos:80..120 type:user— 100 accepted from 431 GitHub matcheslocation:Australia saas type:user— 70 accepted from 72 GitHub matcheslocation:Australia automation type:user— 95 accepted from 565 GitHub matcheslocation:Australia agentic type:user— 59 accepted from 60 GitHub matches