Country rankings
Top GitHub contributors in Hong Kong.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors8966 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Anduin Xue | 11,048 | 19 | 152 | 3,531 | Hong Kong SARexact-country | location:"Hong Kong" repos:>5 type:user |
| #2 | → | Catalina | 9,456 | 5 | 107 | 1,116 | Hong Kong SAR, Chinamulti-location | location:"Hong Kong" repos:>5 type:user |
| #3 | → | Dirk Arnez | 5,659 | 1 | 2,920 | 408 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #4 | → | Ken Tang | 2,632 | 1 | 28 | 781 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #5 | → | Fuma Nama | 2,426 | 445 | 133 | 1,627 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #6 | → | Nelson Lai | 2,188 | 241 | 51 | 341 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #7 | → | Public GitHub profile | 1,845 | 845 | 100 | 781 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #8 | → | 1024xiaoshen | 1,802 | 3 | 69 | 2,757 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #9 | → | Cyrus Leung | 1,754 | 484 | 16 | 449 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #10 | → | Johnson Chu | 1,558 | 165 | 156 | 1,697 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #11 | → | Argo Zhang | 1,397 | 1,194 | 118 | 1,062 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #12 | ↑4 | Yufeng He | 1,072 | 1,045 | 122 | 414 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #13 | ↓1 | Tianxing Chen (陈天行) | 1,061 | 0 | 47 | 1,519 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #14 | ↓1 | John Law | 987 | 12 | 102 | 863 | London | Hong Kongmulti-location | location:"Hong Kong" repos:>5 type:user |
| #15 | ↓1 | messense | 801 | 247 | 142 | 2,179 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #16 | ↓1 | Bob Liu | 790raw 886 · burst-adjusted | 32 | 328 | 884 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #17 | → | weishu | 705 | 25 | 147 | 8,415 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #18 | → | hailey | 700 | 52 | 15 | 957 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #19 | → | pseudoyu | 686 | 24 | 77 | 1,293 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
| #20 | New | songsu | 608 | 183 | 29 | 445 | Hong Kongexact-country | location:"Hong Kong" repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:"Hong Kong" repos:>5 type:user— 100 accepted from 8,966 GitHub matches