Country rankings
Top GitHub contributors in India.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors262487 candidates checkedWeekly refreshLatest 2026-09-10
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | New | Kovid Goyal | 5,384 | 1 | 46 | 5,715 | Mumbai, Indiamulti-location | location:India repos:>5 type:user |
| #2 | New | Farhan Reza | 4,054raw 53,895 · burst-adjusted | 27 | 102 | 2,466 | New Delhi, Indiamulti-location | location:India repos:>5 type:user |
| #3 | New | Harminder Virk | 1,993 | 64 | 318 | 2,633 | Indiaexact-country | location:India repos:>5 type:user |
| #4 | New | Dhrubaraj Pati | 1,883 | 264 | 71 | 2,218 | indiaexact-country | location:India repos:>5 type:user |
| #5 | New | 🎯✨Peetla Mahesh💫🤖 | 1,263 | 0 | 39 | 2,264 | Mico Layout , Bangalore, Karnataka, Indiamulti-location | location:India repos:>5 type:user |
| #6 | New | Promode | 1,159 | 40 | 322 | 1,941 | Indiaexact-country | location:India repos:>5 type:user |
| #7 | New | Shubham Bhati | 1,110 | 15 | 76 | 1,858 | Noida, Indiamulti-location | location:India repos:>5 type:user |
| #8 | New | Karan Sharma | 973 | 62 | 171 | 1,955 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #9 | New | Sayak Paul | 928 | 571 | 277 | 3,308 | Indiaexact-country | location:India repos:>5 type:user |
| #10 | New | MAZHAR | 925 | 0 | 28 | 3,221 | Gurgaon, Indiamulti-location | location:India repos:>5 type:user |
| #11 | New | Ravi Yadav | 858 | 10 | 53 | 2,264 | Indiaexact-country | location:India repos:>5 type:user |
| #12 | New | K. Siva Prasad Reddy | 766 | 17 | 167 | 1,900 | Hyderabad, Indiamulti-location | location:India repos:>5 type:user |
| #13 | New | AMIT SHEKHAR | 648 | 0 | 132 | 8,757 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #14 | New | Sumersing Patil | 591 | 1 | 9 | 2,151 | Indiaexact-country | location:India repos:>5 type:user |
| #15 | New | Pradumna Saraf | 534 | 172 | 93 | 1,909 | Indiaexact-country | location:India repos:>5 type:user |
| #16 | New | Mukesh Lilawat | 499 | 142 | 63 | 2,238 | Indiaexact-country | location:India repos:>5 type:user |
| #17 | New | Liyas Thomas | 473 | 1 | 41 | 3,568 | Kerala, Indiamulti-location | location:India repos:>5 type:user |
| #18 | New | Nisarga Adhikary | 440 | 33 | 45 | 2,504 | New Delhi, Indiamulti-location | location:India repos:>5 type:user |
| #19 | New | Gautam krishna R | 439 | 13 | 300 | 2,362 | Indiaexact-country | location:India repos:>5 type:user |
| #20 | New | Jay Dev | 397raw 571 · burst-adjusted | 55 | 21 | 2,844 | jaipur Rajasthan Indiaexact-country | location:India repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:India repos:>5 type:user— 100 accepted from 262,487 GitHub matches