Country rankings
Top GitHub contributors in India.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors255099 candidates checkedWeekly refreshLatest 2026-08-07
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Farhan Reza | 23,724raw 486,205 · burst-adjusted | 27 | 102 | 2,463 | New Delhi, Indiamulti-location | location:India repos:>5 type:user |
| #2 | → | Kovid Goyal | 5,265 | 1 | 46 | 5,647 | Mumbai, Indiamulti-location | location:India repos:>5 type:user |
| #3 | → | Harminder Virk | 2,164 | 60 | 318 | 2,628 | Indiaexact-country | location:India repos:>5 type:user |
| #4 | → | Dhrubaraj Pati | 1,725 | 235 | 71 | 2,164 | indiaexact-country | location:India repos:>5 type:user |
| #5 | → | 🎯✨Peetla Mahesh💫🤖 | 1,263 | 0 | 39 | 2,192 | Mico Layout , Bangalore, Karnataka, Indiamulti-location | location:India repos:>5 type:user |
| #6 | → | Shubham Bhati | 1,001 | 14 | 74 | 1,851 | Noida, Indiamulti-location | location:India repos:>5 type:user |
| #7 | → | Promode | 940 | 38 | 316 | 1,900 | Indiaexact-country | location:India repos:>5 type:user |
| #8 | → | Karan Sharma | 935 | 52 | 170 | 1,925 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #9 | → | MAZHAR | 916 | 0 | 30 | 3,082 | Gurgaon, Indiamulti-location | location:India repos:>5 type:user |
| #10 | → | Sayak Paul | 877 | 519 | 276 | 3,293 | Indiaexact-country | location:India repos:>5 type:user |
| #11 | → | K. Siva Prasad Reddy | 711 | 24 | 166 | 1,888 | Hyderabad, Indiamulti-location | location:India repos:>5 type:user |
| #12 | → | AMIT SHEKHAR | 646 | 0 | 131 | 8,662 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #13 | → | Pradumna Saraf | 541 | 163 | 92 | 1,909 | Indiaexact-country | location:India repos:>5 type:user |
| #14 | → | Mukesh Lilawat | 499 | 142 | 63 | 2,259 | Indiaexact-country | location:India repos:>5 type:user |
| #15 | → | Liyas Thomas | 494 | 1 | 41 | 3,566 | Kerala, Indiamulti-location | location:India repos:>5 type:user |
| #16 | → | Gautam krishna R | 432 | 13 | 300 | 2,354 | Indiaexact-country | location:India repos:>5 type:user |
| #17 | → | Vinit Shahdeo | 363 | 10 | 200 | 2,560 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #18 | → | Pradeep Kumar | 337 | 21 | 45 | 2,656 | Indiaexact-country | location:India repos:>5 type:user |
| #19 | → | Nisarga Adhikary | 320 | 19 | 45 | 2,373 | Indiaexact-country | location:India repos:>5 type:user |
| #20 | → | Shreyas Patil | 291 | 104 | 119 | 2,533 | Jalgaon, Maharashtra, Indiamulti-location | location:India repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:India repos:>5 type:user— 100 accepted from 255,099 GitHub matches