Country rankings
Top GitHub contributors in India.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors243172 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Farhan Reza | 23,771raw 486,252 · burst-adjusted | 39 | 110 | 2,465 | New Delhi, Indiamulti-location | location:India repos:>5 type:user |
| #2 | → | Kovid Goyal | 4,799 | 1 | 46 | 5,580 | Mumbai, Indiamulti-location | location:India repos:>5 type:user |
| #3 | → | Ishan Dutta | 4,393 | 9 | 1,854 | 14,145 | Indiaexact-country | location:India repos:>5 type:user |
| #4 | → | Harminder Virk | 2,313 | 58 | 315 | 2,626 | Indiaexact-country | location:India repos:>5 type:user |
| #5 | → | Dhrubaraj Pati | 1,759 | 284 | 69 | 2,176 | indiaexact-country | location:India repos:>5 type:user |
| #6 | → | 🎯✨Peetla Mahesh💫🤖 | 1,146 | 0 | 36 | 2,102 | Mico Layout , Bangalore, Karnataka, Indiamulti-location | location:India repos:>5 type:user |
| #7 | → | MAZHAR | 922 | 0 | 30 | 2,900 | Gurgaon, Indiamulti-location | location:India repos:>5 type:user |
| #8 | → | Sayak Paul | 854 | 499 | 279 | 3,265 | Indiaexact-country | location:India repos:>5 type:user |
| #9 | → | K. Siva Prasad Reddy | 795 | 26 | 169 | 1,875 | Hyderabad, Indiamulti-location | location:India repos:>5 type:user |
| #10 | ↑1 | Promode | 762 | 15 | 295 | 1,793 | Indiaexact-country | location:India repos:>5 type:user |
| #11 | ↓1 | Karan Sharma | 753 | 51 | 169 | 1,909 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #12 | → | Mukesh Lilawat | 533 | 148 | 61 | 2,297 | Indiaexact-country | location:India repos:>5 type:user |
| #13 | → | Liyas Thomas | 481 | 0 | 41 | 3,561 | Kerala, Indiamulti-location | location:India repos:>5 type:user |
| #14 | → | Pradumna Saraf | 381 | 150 | 90 | 1,906 | Indiaexact-country | location:India repos:>5 type:user |
| #15 | → | Aakash | 362 | 0 | 790 | 4,494 | Indiaexact-country | location:India repos:>5 type:user |
| #16 | → | Gautam krishna R | 355 | 9 | 294 | 2,344 | Indiaexact-country | location:India repos:>5 type:user |
| #17 | → | Vinit Shahdeo | 352 | 10 | 198 | 2,557 | Bangalore, Indiamulti-location | location:India repos:>5 type:user |
| #18 | → | AMIT SHEKHAR | 345 | 0 | 128 | 8,566 | New Delhi, Indiamulti-location | location:India repos:>5 type:user |
| #19 | → | Pradeep Kumar | 332 | 21 | 45 | 2,639 | Indiaexact-country | location:India repos:>5 type:user |
| #20 | → | Nisarga Adhikary | 326 | 16 | 43 | 2,063 | Indiaexact-country | location:India repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:India repos:>5 type:user— 100 accepted from 243,172 GitHub matches