Country rankings
Top GitHub contributors in Israel.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors11956 candidates checkedWeekly refreshLatest 2026-08-07
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Gábor Szabó | 5,243 | 232 | 1,207 | 704 | Modiin, Israelmulti-location | location:Israel repos:>5 type:user |
| #2 | → | Liran Tal | 4,949raw 4,991 · burst-adjusted | 704 | 498 | 2,536 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #3 | → | Elie Steinbock | 4,394 | 2,157 | 158 | 2,213 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #4 | → | Guy Korland | 2,967 | 800 | 248 | 273 | Israelexact-country | location:Israel repos:>5 type:user |
| #5 | → | Uri Shaked | 2,913 | 17 | 654 | 1,443 | Israelexact-country | location:Israel repos:>5 type:user |
| #6 | → | Tomer Klein | 2,372 | 265 | 212 | 201 | Raanana, Israelmulti-location | location:Israel repos:>5 type:user |
| #7 | → | Alexei Ledenev | 2,268 | 189 | 44 | 292 | Israelexact-country | location:Israel repos:>5 type:user |
| #8 | → | Tony Solomonik | 2,265 | 332 | 77 | 259 | Israelexact-country | location:Israel repos:>5 type:user |
| #9 | → | Michael | 1,665 | 78 | 79 | 372 | Israelexact-country | location:Israel repos:>5 type:user |
| #10 | → | Eran Ifrah | 1,506 | 18 | 44 | 225 | Israelexact-country | location:Israel repos:>5 type:user |
| #11 | → | Shay Palachy-Affek | 1,494 | 1,232 | 86 | 246 | Israelexact-country | location:Israel repos:>5 type:user |
| #12 | → | Igal Tabachnik | 1,309 | 12 | 116 | 593 | Israelexact-country | location:Israel repos:>5 type:user |
| #13 | → | Vitaly Puzrin | 1,255 | 1 | 15 | 478 | Israel, Nof haGalilmulti-location | location:Israel repos:>5 type:user |
| #14 | → | Alexander Akait | 1,233 | 1,012 | 241 | 1,059 | Israel, Tel-Aviv /// Russia, Saint Petersburg/Kirovmulti-location | location:Israel repos:>5 type:user |
| #15 | → | Alex Liberzon | 1,198 | 60 | 910 | 346 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #16 | → | Amit Moryossef | 1,066 | 322 | 113 | 250 | Israelexact-country | location:Israel repos:>5 type:user |
| #17 | ↑1 | Shlomi Fish | 845 | 12 | 1,012 | 450 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #18 | ↓1 | Yair Morgenstern | 838 | 163 | 58 | 2,322 | Kerem Re'im, Israel multi-location | location:Israel repos:>5 type:user |
| #19 | → | Ido Shamun | 722 | 564 | 61 | 533 | Israelexact-country | location:Israel repos:>5 type:user |
| #20 | → | Igal Klebanov | 687 | 197 | 61 | 226 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Israel repos:>5 type:user— 100 accepted from 11,956 GitHub matches