Country rankings
Top GitHub contributors in Israel.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors12028 candidates checkedWeekly refreshLatest 2026-09-10
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | New | Elie Steinbock | 5,196 | 3,095 | 164 | 2,414 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #2 | New | Liran Tal | 5,183raw 5,223 · burst-adjusted | 673 | 498 | 2,551 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #3 | New | Gábor Szabó | 5,090 | 231 | 1,214 | 710 | Modiin, Israelmulti-location | location:Israel repos:>5 type:user |
| #4 | New | Tomer Klein | 2,912 | 280 | 218 | 201 | Raanana, Israelmulti-location | location:Israel repos:>5 type:user |
| #5 | New | Alexei Ledenev | 2,710 | 255 | 45 | 296 | Israelexact-country | location:Israel repos:>5 type:user |
| #6 | New | Guy Korland | 2,705 | 807 | 250 | 279 | Israelexact-country | location:Israel repos:>5 type:user |
| #7 | New | Uri Shaked | 2,503 | 15 | 655 | 1,448 | Israelexact-country | location:Israel repos:>5 type:user |
| #8 | New | Tony Solomonik | 2,390 | 397 | 78 | 265 | Israelexact-country | location:Israel repos:>5 type:user |
| #9 | New | Michael | 2,025 | 84 | 80 | 307 | Israelexact-country | location:Israel repos:>5 type:user |
| #10 | New | Alex Liberzon | 1,552 | 70 | 920 | 351 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #11 | New | Shay Palachy-Affek | 1,496 | 1,236 | 86 | 247 | Israelexact-country | location:Israel repos:>5 type:user |
| #12 | New | Igal Tabachnik | 1,489 | 12 | 117 | 593 | Israelexact-country | location:Israel repos:>5 type:user |
| #13 | New | Eran Ifrah | 1,456 | 18 | 44 | 226 | Israelexact-country | location:Israel repos:>5 type:user |
| #14 | New | Alexander Akait | 1,447 | 1,274 | 241 | 1,054 | Israel, Tel-Aviv /// Russia, Saint Petersburg/Kirovmulti-location | location:Israel repos:>5 type:user |
| #15 | New | Vitaly Puzrin | 1,194 | 1 | 16 | 481 | Israel, Nof haGalilmulti-location | location:Israel repos:>5 type:user |
| #16 | New | Amit Moryossef | 1,046 | 380 | 113 | 252 | Israelexact-country | location:Israel repos:>5 type:user |
| #17 | New | Yair Morgenstern | 962 | 185 | 57 | 2,349 | Kerem Re'im, Israel multi-location | location:Israel repos:>5 type:user |
| #18 | New | Shlomi Fish | 832 | 12 | 1,012 | 455 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #19 | New | Yuval Avidani | 573 | 15 | 140 | 325 | Israelexact-country | location:Israel repos:>5 type:user |
| #20 | New | Hiro | 534 | 11 | 142 | 236 | Israelexact-country | location:Israel repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Israel repos:>5 type:user— 100 accepted from 12,028 GitHub matches