Country rankings
Top GitHub contributors in Israel.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors11779 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Gábor Szabó | 5,623 | 250 | 1,205 | 695 | Modiin, Israelmulti-location | location:Israel repos:>5 type:user |
| #2 | → | Elie Steinbock | 4,351 | 1,877 | 156 | 2,076 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #3 | → | Liran Tal | 4,307raw 4,353 · burst-adjusted | 642 | 497 | 2,509 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #4 | → | Guy Korland | 3,128 | 785 | 247 | 271 | Israelexact-country | location:Israel repos:>5 type:user |
| #5 | → | Uri Shaked | 2,951 | 20 | 651 | 1,428 | Israelexact-country | location:Israel repos:>5 type:user |
| #6 | → | Tony Solomonik | 2,140 | 250 | 75 | 231 | Israelexact-country | location:Israel repos:>5 type:user |
| #7 | ↑1 | Alexei Ledenev | 1,705 | 154 | 37 | 288 | Israelexact-country | location:Israel repos:>5 type:user |
| #8 | ↓1 | Shay Palachy-Affek | 1,576 | 1,259 | 85 | 243 | Israelexact-country | location:Israel repos:>5 type:user |
| #9 | → | Michael | 1,532 | 58 | 79 | 285 | Israelexact-country | location:Israel repos:>5 type:user |
| #10 | → | Alexander Akait | 1,483 | 933 | 240 | 1,049 | Israel, Tel-Aviv /// Russia, Saint Petersburg/Kirovmulti-location | location:Israel repos:>5 type:user |
| #11 | → | Eran Ifrah | 1,339 | 17 | 43 | 224 | Israelexact-country | location:Israel repos:>5 type:user |
| #12 | → | Tomer Klein | 1,162raw 1,486 · burst-adjusted | 217 | 198 | 200 | Raanana, Israelmulti-location | location:Israel repos:>5 type:user |
| #13 | → | Yair Morgenstern | 1,022 | 177 | 58 | 2,298 | Kerem Re'im, Israel multi-location | location:Israel repos:>5 type:user |
| #14 | ↑3 | Vitaly Puzrin | 1,017 | 1 | 15 | 463 | Israel, Nof haGalilmulti-location | location:Israel repos:>5 type:user |
| #15 | ↓1 | Shlomi Fish | 925 | 17 | 1,012 | 447 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #16 | ↓1 | Igal Tabachnik | 901 | 13 | 114 | 593 | Israelexact-country | location:Israel repos:>5 type:user |
| #17 | ↓1 | Amit Moryossef | 885 | 208 | 110 | 250 | Israelexact-country | location:Israel repos:>5 type:user |
| #18 | → | Alex Liberzon | 827 | 37 | 903 | 341 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #19 | → | Igal Klebanov | 798 | 201 | 60 | 216 | Tel Aviv, Israelmulti-location | location:Israel repos:>5 type:user |
| #20 | → | Ido Shamun | 609 | 459 | 59 | 534 | Israelexact-country | location:Israel repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Israel repos:>5 type:user— 100 accepted from 11,779 GitHub matches