Country rankings
Top GitHub contributors in Mexico.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors18046 candidates checkedWeekly refreshLatest 2026-09-10
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | New | Leon Martin | 2,149 | 806 | 291 | 2,308 | CDMX - Mexico.exact-country | location:Mexico repos:>5 type:user |
| #2 | New | Beto Rodríguez | 1,730 | 248 | 36 | 879 | Guadalajara, Mexicomulti-location | location:Mexico repos:>5 type:user |
| #3 | New | Domingo Suarez Torres | 1,318 | 307 | 289 | 356 | Mexico Cityexact-country | location:Mexico repos:>5 type:user |
| #4 | New | Marko A. Rodriguez | 1,314 | 1 | 21 | 255 | Santa Fe, New Mexicomulti-location | location:Mexico repos:>5 type:user |
| #5 | New | Victor Borja | 1,279 | 431 | 436 | 690 | Mexico Cityexact-country | location:Mexico repos:>5 type:user |
| #6 | New | Sabas | 1,144 | 41 | 209 | 262 | Mexicoexact-country | location:Mexico repos:>5 type:user |
| #7 | New | Abimael Martell | 1,103 | 745 | 117 | 248 | Tijuana, Mexicomulti-location | location:Mexico repos:>5 type:user |
| #8 | New | Mario Alberto Chávez | 1,068 | 127 | 200 | 278 | Colima, Mexicomulti-location | location:Mexico repos:>5 type:user |
| #9 | New | Anton Lavrenov | 1,061 | 3 | 46 | 717 | Cancun, Mexicomulti-location | location:Mexico repos:>5 type:user |
| #10 | New | BombCraft | 1,054 | 0 | 31 | 531 | 308 Negra Arroyo Lane, Albuquerque, New Mexico, United Statesmulti-location | location:Mexico repos:>5 type:user |
| #11 | New | Douwe Maan | 950 | 689 | 179 | 517 | Mexico Cityexact-country | location:Mexico repos:>5 type:user |
| #12 | New | Ramon Roche | 787 | 295 | 127 | 243 | Tijuana, Baja California, Mexicomulti-location | location:Mexico repos:>5 type:user |
| #13 | New | Gunnar Wolf | 743 | 2 | 64 | 363 | Mexico DF, Mexicomulti-location | location:Mexico repos:>5 type:user |
| #14 | New | Milton Mújica | 685 | 4 | 15 | 533 | Mexicoexact-country | location:Mexico repos:>5 type:user |
| #15 | New | Angela Sofia Osorio | 513 | 8 | 133 | 497 | Mexico Cityexact-country | location:Mexico repos:>5 type:user |
| #16 | New | Rodrigo Medina | 439 | 37 | 71 | 317 | Mexico Cityexact-country | location:Mexico repos:>5 type:user |
| #17 | New | Tyler Reddy | 382 | 128 | 156 | 236 | Northern New Mexicoexact-country | location:Mexico repos:>5 type:user |
| #18 | New | Christopher Murphy | 335 | 42 | 58 | 276 | New Mexico, U.S.multi-location | location:Mexico repos:>5 type:user |
| #19 | New | Eliver L. | 321 | 1 | 62 | 1,160 | Mexicoexact-country | location:Mexico repos:>5 type:user |
| #20 | New | Obie Fernandez | 318 | 11 | 95 | 851 | Mexico Cityexact-country | location:Mexico repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Mexico repos:>5 type:user— 100 accepted from 18,046 GitHub matches