Country rankings
Top GitHub contributors in Norway.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors10973 candidates checkedWeekly refreshLatest 2026-05-07
| Rank | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|
| #1 | marcusramberg New Marcus Ramberg | 32,078 | 145 | 326 | 351 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #2 | oleavr New Ole André Vadla Ravnås | 3,765 | 39 | 83 | 1,921 | Stavanger, Norwaymulti-location | location:Norway repos:>5 type:user |
| #3 | aurorascharff New Aurora Scharff | 3,534 | 135 | 55 | 1,026 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #4 | shinokada New Shinichi Okada | 2,844 | 207 | 191 | 362 | Norwayexact-country | location:Norway repos:>5 type:user |
| #5 | Starefossen New Hans Kristian Flaatten | 2,665 | 203 | 279 | 378 | Norwayexact-country | location:Norway repos:>5 type:user |
| #6 | habedi New Hassan Abedi | 2,557 | 254 | 81 | 315 | Stavanger; Norwaymulti-location | location:Norway repos:>5 type:user |
| #7 | ludeeus New Joakim Sørensen | 1,998 | 390 | 107 | 699 | Norwayexact-country | location:Norway repos:>5 type:user |
| #8 | bep New Bjørn Erik Pedersen | 1,987 | 447 | 358 | 2,457 | Norwayexact-country | location:Norway repos:>5 type:user |
| #9 | mhjensen New Morten Hjorth-Jensen | 1,943 | 0 | 23 | 673 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #10 | stipsan New Cody Olsen | 1,811 | 466 | 115 | 426 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #11 | jonhoo New Jon Gjengset | 1,257 | 123 | 264 | 13,560 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #12 | eried New Erwin Ried | 1,246 | 11 | 141 | 528 | Norwayexact-country | location:Norway repos:>5 type:user |
| #13 | TorsteinHonsi New Torstein Hønsi | 1,182 | 103 | 6 | 514 | Vik i Sogn, Norwaymulti-location | location:Norway repos:>5 type:user |
| #14 | bvssvni New Sven Nilsen | 1,179 | 362 | 381 | 321 | Norwayexact-country | location:Norway repos:>5 type:user |
| #15 | Codehagen New Christer | 1,110 | 63 | 59 | 367 | Norwayexact-country | location:Norway repos:>5 type:user |
| #16 | christianalfoni New Christian Alfoni | 1,070 | 282 | 342 | 968 | Norwayexact-country | location:Norway repos:>5 type:user |
| #17 | Hans-Kristian Arntzen | 1,047 | 300 | 30 | 1,110 | Trondheim, Norwaymulti-location | location:Norway repos:>5 type:user |
| #18 | jonnor New Jon Nordby | 991 | 34 | 172 | 394 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #19 | jodal New Stein Magnus Jodal | 907 | 106 | 50 | 334 | Oslo, Norwaymulti-location | location:Norway repos:>5 type:user |
| #20 | eonist New André J | 839 | 52 | 115 | 496 | Norway, Oslomulti-location | location:Norway repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Norway repos:>5 type:user— 100 accepted from 10,973 GitHub matches