Country rankings
Top GitHub contributors in Philippines.
Movement compares each contributorβs current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors16807 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | β | Mark Wayne Menorca | 3,941 | 26 | 268 | 459 | Philippinesexact-country | location:Philippines repos:>5 type:user |
| #2 | β | πΉπππ π¨ππ π | 3,308 | 4 | 399 | 668 | Malaybalay City Bukidnon Philippinesexact-country | location:Philippines repos:>5 type:user |
| #3 | β | Waren Gonzaga | 2,744 | 208 | 207 | 1,314 | Philippinesexact-country | location:Philippines repos:>5 type:user |
| #4 | β2 | Ian Macalinao | 2,316 | 323 | 518 | 795 | Metro Manila, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #5 | β | itsme.0107639 | 2,311 | 364 | 141 | 497 | Philippinesexact-country | location:Philippines repos:>5 type:user |
| #6 | β1 | Melvin Jones Repol | 2,056 | 233 | 184 | 223 | Taytay, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #7 | β3 | Ron Vincent Cada | 1,677raw 2,062 Β· burst-adjusted | 89 | 92 | 382 | Lucena - Quezon Province, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #8 | β | Soc Virnyl S. Estela | 1,495 | 28 | 271 | 235 | Philippinesexact-country | location:Philippines repos:>5 type:user |
| #9 | β | Michael Joshua Vargas | 1,278 | 70 | 38 | 366 | Philippinesexact-country | location:Philippines repos:>5 type:user |
| #10 | β | Jubal Mordecai Velasco | 1,121 | 13 | 59 | 304 | Philippinesexact-country | location:Philippines repos:>5 type:user |
| #11 | β | Carlo Cabrera | 1,066 | 281 | 107 | 222 | Manila, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #12 | β | Joebert Cerezo | 922 | 30 | 56 | 971 | Cebu City, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #13 | β | Public GitHub profile | 741 | 1 | 22 | 229 | Pangasinan, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #14 | β | tyron | 703 | 17 | 68 | 402 | Philippinesexact-country | location:Philippines repos:>5 type:user |
| #15 | β | Rowel Atienza | 668 | 8 | 39 | 518 | Philippinesexact-country | location:Philippines repos:>5 type:user |
| #16 | β1 | Ralph John Policarpio | 593 | 117 | 101 | 318 | Koronadal City, South Cotabato, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #17 | β1 | Joff Tiquez | 568 | 42 | 176 | 440 | Manila, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #18 | β2 | Stephen Belanger | 545 | 239 | 282 | 523 | Vancouver, BC, Canada/Manila, Philippinesmulti-location | location:Philippines repos:>5 type:user |
| #19 | β | Jasper Blues | 541 | 67 | 71 | 318 | Earth (Mostly Australia & Philippines)multi-location | location:Philippines repos:>5 type:user |
| #20 | β | Ned | 484 | 15 | 116 | 331 | Davao City, Philippinesmulti-location | location:Philippines repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Philippines repos:>5 type:userβ 100 accepted from 16,807 GitHub matches