Country rankings
Top GitHub contributors in Poland.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors37580 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Daniel Trzeciński | 25,621 | 27 | 108 | 642 | Zabrze - Polandexact-country | location:Poland repos:>5 type:user |
| #2 | → | Piotr Maminski | 7,218 | 24 | 55 | 628 | Polandexact-country | location:Poland repos:>5 type:user |
| #3 | → | MasaGratoR | 7,070 | 713 | 90 | 511 | Polandexact-country | location:Poland repos:>5 type:user |
| #4 | → | Michał Pierzchała | 3,857 | 790 | 120 | 1,161 | Krakow/Wroclaw, Polandmulti-location | location:Poland repos:>5 type:user |
| #5 | → | Wojciech Maj | 2,685 | 212 | 111 | 3,561 | Kraków, Polandmulti-location | location:Poland repos:>5 type:user |
| #6 | → | Jakub T. Jankiewicz | 2,384 | 44 | 296 | 607 | Bliżyn, Polandmulti-location | location:Poland repos:>5 type:user |
| #7 | → | Duncan Ogilvie | 2,108 | 198 | 683 | 3,705 | Polandexact-country | location:Poland repos:>5 type:user |
| #8 | → | Kamil Mysliwiec | 2,105 | 66 | 62 | 8,775 | Polandexact-country | location:Poland repos:>5 type:user |
| #9 | ↑3 | Krzysztof Kowalczyk | 2,087 | 10 | 9 | 1,312 | Krakow, Polandmulti-location | location:Poland repos:>5 type:user |
| #10 | ↓1 | Paweł Urbanek | 2,065 | 521 | 106 | 601 | Polandexact-country | location:Poland repos:>5 type:user |
| #11 | ↓1 | Satyajit Sahoo | 1,890 | 181 | 166 | 2,507 | Wrocław, Polandmulti-location | location:Poland repos:>5 type:user |
| #12 | ↑1 | DAYNLIGHT | 1,818 | 203 | 34 | 3,154 | Polandexact-country | location:Poland repos:>5 type:user |
| #13 | ↓2 | José Valim | 1,762 | 212 | 104 | 16,190 | Kraków, Polandmulti-location | location:Poland repos:>5 type:user |
| #14 | New | Serghei Iakovlev | 1,635 | 499 | 68 | 506 | Wrocław, Polandmulti-location | location:Poland repos:>5 type:user |
| #15 | → | Adam Warski | 1,460 | 175 | 182 | 797 | Warsaw, Polandmulti-location | location:Poland repos:>5 type:user |
| #16 | ↓2 | Adrian "asie" Siekierka | 1,456 | 60 | 464 | 707 | Polandexact-country | location:Poland repos:>5 type:user |
| #17 | ↓1 | Piotr Migdał | 1,341 | 95 | 224 | 728 | Warsaw, Polandmulti-location | location:Poland repos:>5 type:user |
| #18 | ↓1 | Marcin Kulik | 1,135 | 8 | 120 | 825 | Polandexact-country | location:Poland repos:>5 type:user |
| #19 | ↓1 | Łukasz Holeczek | 901 | 65 | 53 | 1,118 | Polandexact-country | location:Poland repos:>5 type:user |
| #20 | ↓1 | Dominik Roszkowski | 825 | 19 | 147 | 710 | Warsaw, Polandmulti-location | location:Poland repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Poland repos:>5 type:user— 100 accepted from 37,580 GitHub matches