Country rankings
Top GitHub contributors in Portugal.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors18072 candidates checkedWeekly refreshLatest 2026-08-07
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | João Correia | 38,053 | 23 | 139 | 488 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #2 | → | Yoichi Hirai | 37,371 | 9,977 | 218 | 803 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #3 | → | Rui Carmo | 17,249 | 16 | 438 | 661 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #4 | → | Otávio Santana | 7,259 | 211 | 109 | 1,314 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #5 | → | nelson jr mota | 5,473 | 0 | 444 | 8,969 | Portugal,Lisbonmulti-location | location:Portugal repos:>5 type:user |
| #6 | → | Diogo Ribeiro | 5,331 | 478 | 221 | 570 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #7 | → | snipe | 3,889 | 378 | 124 | 1,998 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #8 | → | nuno maduro | 2,803 | 432 | 337 | 9,295 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #9 | → | Nelson | 1,598 | 30 | 458 | 3,431 | Braga, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #10 | → | Bruno Martins | 1,507 | 1 | 70 | 418 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #11 | → | Leandro Facchinetti | 1,479 | 0 | 83 | 413 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #12 | → | Pedro Teixeira | 1,217 | 156 | 233 | 1,054 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #13 | → | Bruno Macabeus | 1,191 | 112 | 154 | 714 | Ourém / Portugalmulti-location | location:Portugal repos:>5 type:user |
| #14 | → | Nikolai Ryzhikov | 1,058 | 22 | 307 | 429 | Portugal, Lisboamulti-location | location:Portugal repos:>5 type:user |
| #15 | → | Wendell Adriel | 970 | 372 | 172 | 769 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #16 | → | Steven Roose | 916 | 10 | 238 | 495 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #17 | → | Bruno Rocha | 835 | 182 | 416 | 4,682 | Viana do Castelo, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #18 | → | Matthew Riley MacPherson | 709 | 51 | 122 | 350 | Portugal/Scotlandmulti-location | location:Portugal repos:>5 type:user |
| #19 | → | André Silva | 604 | 423 | 167 | 369 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #20 | → | João Távora | 575 | 1 | 149 | 760 | Portugalexact-country | location:Portugal repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Portugal repos:>5 type:user— 100 accepted from 18,072 GitHub matches