Country rankings
Top GitHub contributors in Portugal.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors17748 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | João Correia | 38,683 | 27 | 139 | 486 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #2 | → | Yoichi Hirai | 31,649 | 9,216 | 218 | 796 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #3 | → | Rui Carmo | 15,062 | 11 | 425 | 650 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #4 | → | Otávio Santana | 6,632 | 199 | 109 | 1,312 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #5 | → | nelson jr mota | 4,852 | 0 | 444 | 8,670 | Portugal,Lisbonmulti-location | location:Portugal repos:>5 type:user |
| #6 | → | Diogo Ribeiro | 4,138 | 488 | 199 | 527 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #7 | → | snipe | 3,504 | 332 | 123 | 1,989 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #8 | → | nuno maduro | 2,673 | 430 | 337 | 9,204 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #9 | → | Bruno Martins | 1,671 | 1 | 70 | 415 | Lisbon, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #10 | → | Nelson | 1,414 | 12 | 459 | 3,430 | Braga, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #11 | → | Nikolai Ryzhikov | 1,362 | 21 | 307 | 425 | Portugal, Lisboamulti-location | location:Portugal repos:>5 type:user |
| #12 | → | Pedro Teixeira | 1,318 | 162 | 233 | 1,051 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #13 | → | Leandro Facchinetti | 1,144 | 0 | 83 | 406 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #14 | → | Steven Roose | 928 | 14 | 237 | 495 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #15 | → | Bruno Rocha | 856 | 171 | 412 | 4,669 | Viana do Castelo, Portugalmulti-location | location:Portugal repos:>5 type:user |
| #16 | ↑1 | Bruno Macabeus | 800 | 79 | 149 | 710 | Ourém / Portugalmulti-location | location:Portugal repos:>5 type:user |
| #17 | ↓1 | Wendell Adriel | 782 | 325 | 167 | 745 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #18 | ↑1 | João Távora | 687 | 2 | 148 | 752 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #19 | ↑1 | Rui Marinho | 587 | 387 | 182 | 369 | Portugalexact-country | location:Portugal repos:>5 type:user |
| #20 | New | André Silva | 580 | 406 | 166 | 364 | Porto, Portugalmulti-location | location:Portugal repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Portugal repos:>5 type:user— 100 accepted from 17,748 GitHub matches