Country rankings
Top GitHub contributors in Spain.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors34302 candidates checkedWeekly refreshLatest 2026-08-07
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Noah Gift | 56,281 | 5,513 | 402 | 3,376 | Spainexact-country | location:Spain repos:>5 type:user |
| #2 | → | Jose Luis Blanco-Claraco | 7,031 | 1,182 | 121 | 779 | Almeria (Spain)exact-country | location:Spain repos:>5 type:user |
| #3 | → | Leonardo Maldonado | 6,189 | 241 | 69 | 3,213 | Valencia, Spainmulti-location | location:Spain repos:>5 type:user |
| #4 | → | Jose Francisco 'Kiko' Verdú Gambín | 4,797 | 770 | 589 | 1,718 | Murcia, Spainmulti-location | location:Spain repos:>5 type:user |
| #5 | → | Parham Alvani | 4,764 | 66 | 116 | 2,043 | Barcelona, Spain 🇪🇸 multi-location | location:Spain repos:>5 type:user |
| #6 | → | Andrey Sitnik | 3,356 | 66 | 154 | 10,104 | Barcelona, Spainmulti-location | location:Spain repos:>5 type:user |
| #7 | → | Viktor Farcic | 3,292 | 444 | 520 | 3,290 | Barcelona, Spainmulti-location | location:Spain repos:>5 type:user |
| #8 | → | Juan Gonzalez-Gomez | 3,149 | 0 | 189 | 1,578 | Madrid (Spain)exact-country | location:Spain repos:>5 type:user |
| #9 | → | Juan Julián Merelo Guervós | 3,146 | 22 | 1,455 | 1,034 | Granada, Spain, Europemulti-location | location:Spain repos:>5 type:user |
| #10 | → | Alan Buscaglia | 3,016 | 850 | 63 | 1,881 | Spain, Barcelonamulti-location | location:Spain repos:>5 type:user |
| #11 | → | Emilio Cobos Álvarez | 2,879 | 71 | 320 | 715 | Salamanca, Spainmulti-location | location:Spain repos:>5 type:user |
| #12 | → | Javier Eguiluz | 2,278 | 353 | 166 | 1,668 | Vitoria-Gasteiz (Spain)exact-country | location:Spain repos:>5 type:user |
| #13 | → | Jorge Manrubia | 2,167 | 434 | 87 | 720 | Oviedo, Spainmulti-location | location:Spain repos:>5 type:user |
| #14 | → | Tim Perry | 1,918 | 76 | 252 | 780 | Barcelona, Spainmulti-location | location:Spain repos:>5 type:user |
| #15 | → | Brais Moure | 1,853 | 0 | 57 | 36,579 | Building software with ♥ from Galicia (Spain) to the world.exact-country | location:Spain repos:>5 type:user |
| #16 | → | Roger Ortiz | 1,652 | 24 | 132 | 939 | Barcelona, Spainmulti-location | location:Spain repos:>5 type:user |
| #17 | → | William Oliveira | 1,639 | 6 | 128 | 2,109 | Spainexact-country | location:Spain repos:>5 type:user |
| #18 | → | Santiago Fernández de Valderrama Aparicio | 1,290 | 98 | 25 | 3,005 | Seville, Spainmulti-location | location:Spain repos:>5 type:user |
| #19 | → | Timur Shemsedinov | 1,173 | 222 | 235 | 5,309 | Earth, Europe, Ukraine, Kiev, Kyiv, USA, Spain, Germany, Italy, Chinamulti-location | location:Spain repos:>5 type:user |
| #20 | → | Antonio Leiva | 1,126 | 8 | 86 | 5,527 | Madrid (Spain)exact-country | location:Spain repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Spain repos:>5 type:user— 100 accepted from 34,302 GitHub matches