Country rankings
Top GitHub contributors in Thailand.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors12840 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Phoomparin Mano | 6,067 | 484 | 355 | 854 | Bangkok, Thailand.multi-location | location:Thailand repos:>5 type:user |
| #2 | → | Alexander Kireyev | 5,620 | 1,067 | 259 | 3,348 | Phuket, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #3 | → | Thai Pangsakulyanont | 3,497 | 149 | 938 | 2,144 | Krungthepmahanakhonamonrattanakosinmahintharayutthayamahadilokphopnoppharatratchathaniburiromudomratchaniwetmahasathanamonphimanawatansathitsakkathattiyawitsanukamprasit (Bangkok), Thailandmulti-location | location:Thailand repos:>5 type:user |
| #4 | → | Todsaporn Banjerdkit | 3,001 | 5 | 428 | 501 | Bangkok, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #5 | → | Somkiat Puisungnoen | 2,117 | 14 | 2,903 | 951 | Bangkok, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #6 | → | SaltyAom | 1,780 | 25 | 343 | 4,009 | Thailandexact-country | location:Thailand repos:>5 type:user |
| #7 | ↑1 | Thanaphoom Babparn | 1,488 | 43 | 696 | 270 | Thailandexact-country | location:Thailand repos:>5 type:user |
| #8 | ↓1 | Ittipon Teerapruettikulchai | 1,477 | 9 | 228 | 373 | Chiang Mai, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #9 | → | Shahar "Dawn" Or | 1,219 | 101 | 207 | 413 | Chiang Mai, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #10 | → | Sven Lito | 1,218 | 21 | 11 | 244 | Bangkok, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #11 | → | Anuchit Prasertsang | 1,071 | 0 | 555 | 189 | Kalasin, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #12 | → | Zack Siri | 953 | 9 | 53 | 268 | Bangkok, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #13 | → | Wannaphong Phatthiyaphaibun | 932raw 955 · burst-adjusted | 18 | 710 | 383 | Thailandexact-country | location:Thailand repos:>5 type:user |
| #14 | ↑6 | Thanatat Tamtan | 892raw 969 · burst-adjusted | 866 | 188 | 406 | Bangkok, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #15 | ↓1 | miler | 890 | 6 | 392 | 901 | Bangkok Thailandexact-country | location:Thailand repos:>5 type:user |
| #16 | ↓1 | Kevin Batdorf | 827 | 66 | 116 | 218 | Chiang Mai, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #17 | → | Kan Ouivirach | 827 | 12 | 869 | 484 | Bangkok, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #18 | ↓2 | Thatchapon Unprasert | 806 | 14 | 373 | 1,268 | Bangkok, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #19 | → | Thada Wangthammang | 803 | 84 | 290 | 192 | Hatyai, Songkhla, Thailandmulti-location | location:Thailand repos:>5 type:user |
| #20 | New | Nutthapat Pongtanyavichai | 733 | 27 | 180 | 248 | Bangkok, Thailandmulti-location | location:Thailand repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:Thailand repos:>5 type:user— 100 accepted from 12,840 GitHub matches