Country rankings
Top GitHub contributors in United Kingdom.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors97632 candidates checkedWeekly refreshLatest 2026-06-25
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Peter Steinberger | 55,893 | 2,105 | 197 | 51,839 | London / San Franciscomulti-location | location:London repos:>5 type:user |
| #2 | → | Hari Sekhon | 12,873 | 3 | 209 | 2,195 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #3 | ↑1 | Mike McQuaid | 6,861 | 875 | 47 | 4,367 | Edinburgh, Scotlandmulti-location | location:Scotland repos:>5 type:user |
| #4 | ↓1 | Rohit Ghumare | 6,478 | 1,444 | 323 | 4,662 | London, UKmulti-location | location:London repos:>5 type:user |
| #5 | ↑1 | Ronan Sandford | 4,626 | 144 | 622 | 844 | Dundee, Scotlandmulti-location | location:Scotland repos:>5 type:user |
| #6 | ↓1 | Mark | 4,435 | 0 | 78 | 524 | Scotlandcity-match | location:Scotland repos:>5 type:user |
| #7 | → | Arnav Gupta | 2,738 | 133 | 418 | 5,066 | London, UKmulti-location | location:London repos:>5 type:user |
| #8 | ↑7 | Kamran Ahmed | 1,991 | 35 | 130 | 40,268 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #9 | → | Alicia Sykes | 1,972 | 182 | 141 | 7,247 | London, UKmulti-location | location:London repos:>5 type:user |
| #10 | ↓2 | Segun Adebayo | 1,963 | 68 | 45 | 4,405 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #11 | ↓1 | Daniel Martí | 1,857 | 31 | 81 | 2,539 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #12 | ↓1 | Alex Ellis | 1,814 | 37 | 510 | 5,154 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #13 | ↓1 | Andrew Trask | 1,664 | 23 | 111 | 4,475 | Oxford, Englandmulti-location | location:England repos:>5 type:user |
| #14 | → | Keith Cirkel | 1,623 | 901 | 396 | 1,799 | London, Englandmulti-location | location:England repos:>5 type:user |
| #15 | ↓2 | Sunil Pai | 1,594 | 711 | 389 | 4,289 | Newcastle Upon Tyne, Englandmulti-location | location:England repos:>5 type:user |
| #16 | → | Wen Kokke | 1,212 | 182 | 194 | 499 | Scotlandcity-match | location:Scotland repos:>5 type:user |
| #17 | → | Surma | 1,166 | 134 | 115 | 4,591 | Bristol, Englandmulti-location | location:England repos:>5 type:user |
| #18 | → | Peter Cock | 1,105 | 203 | 259 | 509 | Dundee, Scotland, UKmulti-location | location:Scotland repos:>5 type:user |
| #19 | → | Dominic Gannaway | 985 | 103 | 85 | 4,957 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #20 | New | Graham Campbell | 904 | 1,347 | 76 | 7,084 | York, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:"United Kingdom" repos:>5 type:user— 25 accepted from 29,931 GitHub matcheslocation:London repos:>5 type:user— 20 accepted from 57,371 GitHub matcheslocation:England repos:>5 type:user— 23 accepted from 6,571 GitHub matcheslocation:Scotland repos:>5 type:user— 25 accepted from 3,759 GitHub matches