Country rankings
Top GitHub contributors in United Kingdom.
Movement compares each contributor’s current rank with their previous OSSRank measurement when a prior snapshot exists. Click the column buttons to sort by public PRs, repos, or followers instead.
20 contributors99176 candidates checkedWeekly refreshLatest 2026-08-07
| Rank | Movement | Username | Location | Discovery | ||||
|---|---|---|---|---|---|---|---|---|
| #1 | → | Peter Steinberger | 67,264 | 9,532 | 215 | 52,644 | London / San Franciscomulti-location | location:London repos:>5 type:user |
| #2 | → | Hari Sekhon | 14,833 | 3 | 209 | 2,211 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #3 | → | Ronan Sandford | 8,685 | 420 | 645 | 846 | Dundee, Scotlandmulti-location | location:Scotland repos:>5 type:user |
| #4 | → | Mike McQuaid | 7,655 | 1,036 | 47 | 4,413 | Edinburgh, Scotlandmulti-location | location:Scotland repos:>5 type:user |
| #5 | → | Mark | 3,956 | 0 | 78 | 527 | Scotlandcity-match | location:Scotland repos:>5 type:user |
| #6 | → | Arnav Gupta | 2,837 | 135 | 423 | 5,086 | London, UKmulti-location | location:London repos:>5 type:user |
| #7 | → | Alicia Sykes | 2,188 | 244 | 142 | 7,371 | London, UKmulti-location | location:London repos:>5 type:user |
| #8 | → | Kamran Ahmed | 2,090 | 34 | 130 | 40,679 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #9 | → | Graham Campbell | 1,974 | 1,831 | 112 | 7,089 | York, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #10 | → | Daniel Martí | 1,952 | 34 | 83 | 2,553 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #11 | → | Alex Ellis | 1,833 | 61 | 514 | 5,171 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #12 | → | Segun Adebayo | 1,687 | 73 | 45 | 4,406 | United Kingdomexact-country | location:"United Kingdom" repos:>5 type:user |
| #13 | → | Keith Cirkel | 1,577 | 853 | 397 | 1,804 | London, Englandmulti-location | location:England repos:>5 type:user |
| #14 | → | Dominic Gannaway | 1,554 | 364 | 86 | 5,016 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #15 | → | Sunil Pai | 1,533 | 689 | 392 | 4,450 | Newcastle Upon Tyne, Englandmulti-location | location:England repos:>5 type:user |
| #16 | → | Wen Kokke | 1,375 | 213 | 194 | 499 | Scotlandcity-match | location:Scotland repos:>5 type:user |
| #17 | → | Alan Richardson | 1,221 | 157 | 112 | 1,001 | London, Englandmulti-location | location:England repos:>5 type:user |
| #18 | → | Safi | 1,190 | 3 | 14 | 1,933 | London, United Kingdommulti-location | location:"United Kingdom" repos:>5 type:user |
| #19 | → | Peter Cock | 1,128 | 210 | 263 | 512 | Dundee, Scotland, UKmulti-location | location:Scotland repos:>5 type:user |
| #20 | → | Surma | 1,122 | 152 | 115 | 4,603 | Bristol, Englandmulti-location | location:England repos:>5 type:user |
Commit and PR counts are one-year public contribution totals from the official GitHub GraphQL API. When a contributor has an isolated per-user burst that exceeds their adaptive baseline cap, the table ranks on the adjusted commit signal while showing the raw total for audit. Repo and follower counts come from public GitHub profile metadata. Country matching uses free-text GitHub profile location and is not verified geography.
Discovery queries
location:"United Kingdom" repos:>5 type:user— 25 accepted from 30,524 GitHub matcheslocation:London repos:>5 type:user— 20 accepted from 58,166 GitHub matcheslocation:England repos:>5 type:user— 23 accepted from 6,682 GitHub matcheslocation:Scotland repos:>5 type:user— 25 accepted from 3,804 GitHub matches